Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR, AZ, IA

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

 
 Bulletin Boards

CLICK
 

 
Events / Results


 
Club / Range Info


 
More Info


 
American Shooting Centers
16500 Westheimer Pkwy, Houston, TX 77082
281/556-8086 ; FA
X: 281-556-8403
Email  Website
   

 

NATIONALS WARM-UP - 9/11/05

  Shooter   Punches   Total Entrants:   85
  M
  FOWLER, BOBBY   4
  VARGAS, GONZALO M   2
  MEITZEN, JOHN A   1
  HONEFENGER, RON   1
  AA
  BARBO, DARREL   2
  A
  STALLINGS, DON T   2
  B
  PERES, WAGNER E   1
  C
  DIFFEY, DONALD W   4
  VAN VELKINBURGH, ALAN L   2
  CHANDLER, JOHN D   2
  KEERAN, RON   1
  ESPOSITO, JOHN   1
  RIGGS, TIMOTHY D   1
  D
  BROUSSARD, JOEL   4
  MEINBERG, CHARLES   2
  MIDKIFF, FOY P   1
  E
  WALL, RANDY   1
       
SPORTING CLAYS MAIN
 
Shooter RED Total
HOA
BOBBY FOWLER CH 98 98
 
 
Class M
M1 GONZALO M VARGAS 93 93
M2 JOHN A MEITZEN 92 92
M3 RON HONEFENGER 92 92
COLE STOREY #35 88 88
JIM FISH #85 88 88
DEAN OLSON #30 87 87
STAN FAISON #91 87 87
CHAD J HALE #62 86 86
ALAN JOINER #55 81 81
CINDY BARTON #58 79 79
RICK STOREY #34 73 73
JOSEPH BARTON #57 72 72
WESLEY MC CULLOUGH 69 69
FOSTER BLAIR #92 68 68
 
 
Class AA
AA1 DARREL BARBO #22 84 84
AA2 MARK CHRONISTER 83 83
AA3 GORDON HART #33 83 83
PHIL HECHLER #38 80 80
ROBERT RUCKERT #29 77 77
NYAL H WITHAM #77 77 77
TITUS H HARRIS #53 75 75
RICK OLDHAM #84 75 75
A. MARK FAGGARD #45 73 73
DAN HANCHERA #64 72 72
 
 
Class A
A1 DON T STALLINGS 82 82
A2 GARY ANGLIN #59 80 80
A3 PEDRO DELGADILLO #18 77 77
CHARLES TINDEL #21 76 76
ZAC CRAWFORD #48 75 75
ROBERT D HAYGOOD #32 72 72
CLEVE GRIFFIN #75 72 72
VICKI ASH #52 71 71
MARTHA J HOLT #88 69 69
SANDI FAISON #26 67 67
ALBERT K LEW #81 67 67
MELITA BITTMANN #89 65 65
 
 
Class B
B1 WAGNER E PERES 88 88
B2 MICHAEL T BOSE 86 86
B3 CHRIS DIMICK #11 80 80
GEORGE L BALL #67 80 80
SANDI NAIL #86 78 78
BRENT SEGRAVES #63 72 72
SUE HARRIS #54 65 65
MIMI WILFONG #13 63 63
JOSEPH MATULEVICH 62 62
 
 
Class C
C1 DONALD W DIFFEY 83 83
C2 A. VAN VELKINBURGH 80 80
C3 JOHN D CHANDLER 80 80
RON KEERAN #2 75 75
JOHN ESPOSITO #56 75 75
TIMOTHY D RIGGS #87 75 75
MILTON A O'BLANC #66 69 69
BILL MORGAN #78 69 69
KYLE COSTLOW #80 67 67
DAN R HUBER #90 67 67
JEFF D GREEN #47 65 65
DANY JEW #6 64 64
ED COKER #27 64 64
CRAIG R WATEL #44 63 63
TONY NJIRICH #43 60 60
 
 
Class D
D1 JOEL BROUSSARD 80 80
D2 CHARLES MEINBERG 76 76
D3 FOY P MIDKIFF #76 73 73
DENNIS MANUEL #79 68 68
CHERYL ALL BOSE #40 67 67
WAYNE MURRAY #51 66 66
JOHN A BOCK #70 66 66
LEO BERMUDEZ #8 65 65
DAVID CLIFFORD #72 60 60
STEVEN A MARTIN #7 57 57
STEVE MITCHELL #37 57 57
JOHN HUGHES #36 50 50
BRUCE C GILMAN #10 48 48
JEAN DP BLAIR #93 48 48
NORMAN FRANKEL #4 47 47
JERRY STOUGHTON #25 41 41
JT LEWELLEN #9 32 32
 
 
Class E
E1 RANDY WALL #60 80 80
E2 WILL NAYLOR #23 69 69
E3 FRANK DI BELLO 67 67
KELLY JOHNSON #73 58 58
SANDY CRAWFORD #49 55 55
PAT HAYGOOD #31 47 47
MARIO CELIS #74 44 44
 
 
 
 
1025 MAINR_NET.RPT 9/11/2005 4:07:25PM 1
SPORTING CLAYS NSCA OPTION
Total Score
Shooter Score Won
M
BOBBY FOWLER 98 $24.00
COLE STOREY 88 $8.00
JIM FISH 88 $8.00
STAN FAISON 87
AA
TITUS H HARRIS 75 $10.00
B
MICHAEL T BOSE 86 $30.00
GEORGE L BALL 80 $20.00
SANDI NAIL 78
BRENT SEGRAVES 72
SUE HARRIS 65
C
TIMOTHY D RIGGS 75 $24.00
MILTON A O'BLANC 69 $8.00
BILL MORGAN 69 $8.00
KYLE COSTLOW 67
D
JOEL BROUSSARD 80 $30.00
FOY P MIDKIFF 73 $20.00
DENNIS MANUEL 68
LEO BERMUDEZ 65
STEVEN A MARTIN 57
E
RANDY WALL 80 $12.00
KELLY JOHNSON 58 $8.00
SPORTING CLAYS LEWIS CLASS
Total Score
Shooter Score Won
 
Class 1
BOBBY FOWLER 98 36.00
RON HONEFENGER 92 24.00
COLE STOREY 88
STAN FAISON 87
MARK CHRONISTER 83
DON T STALLINGS 82
Class 2
JOEL BROUSSARD 80 30.00
GEORGE L BALL 80 30.00
SANDI NAIL 78
PEDRO DELGADILLO 77
TITUS H HARRIS 75
TIMOTHY D RIGGS 75
Class 3
RICK STOREY 73 36.00
MILTON A O'BLANC 69 12.00
MARTHA J HOLT 69 12.00
DAN R HUBER 67
SUE HARRIS 65
MELITA BITTMANN 65
Total Payout $180.00
 
SPORTING CLAYS LEWIS CLASS LEWISR 9/11/2005 4:10:37PM 1
MAIN JUNIOR
 
Shooter RED Total
 
 
CH COLE STOREY #35 88 88
MIMI WILFONG #13 63 63
 
 
1025 MAINRR_NET.RPT 9/11/2005 4:08:44PM 1
MAIN LADY
 
Shooter RED Total
 
 
CH CINDY BARTON #58 79 79
SANDI NAIL #86 78 78
VICKI ASH #52 71 71
MARTHA J HOLT #88 69 69
SANDI FAISON #26 67 67
CHERYL ALL BOSE #40 67 67
SUE HARRIS #54 65 65
MELITA BITTMANN #89 65 65
MIMI WILFONG #13 63 63
SANDY CRAWFORD #49 55 55
JEAN DP BLAIR #93 48 48
PAT HAYGOOD #31 47 47
 
 
1025 MAINRR_NET.RPT 9/11/2005 4:08:47PM 1
MAIN VETERAN
 
Shooter RED Total
 
 
CH GONZALO M VARGAS 93 93
JOHN A MEITZEN #15 92 92
RON HONEFENGER #71 92 92
DARREL BARBO #22 84 84
GORDON HART #33 83 83
CHRIS DIMICK #11 80 80
JOHN D CHANDLER #16 80 80
PHIL HECHLER #38 80 80
PEDRO DELGADILLO #18 77 77
ROBERT RUCKERT #29 77 77
NYAL H WITHAM #77 77 77
ZAC CRAWFORD #48 75 75
FOY P MIDKIFF #76 73 73
JOSEPH BARTON #57 72 72
BILL MORGAN #78 69 69
MARTHA J HOLT #88 69 69
FRANK DI BELLO #24 67 67
DAN R HUBER #90 67 67
MELITA BITTMANN #89 65 65
JOSEPH MATULEVICH 62 62
JEAN DP BLAIR #93 48 48
NORMAN FRANKEL #4 47 47
 
 
1025 MAINRR_NET.RPT 9/11/2005 4:08:51PM 1
MAIN SUPER VETERAN
 
Shooter RED Total
 
 
CH GEORGE L BALL #67 80 80
TITUS H HARRIS #53 75 75
CLEVE GRIFFIN #75 72 72
WILL NAYLOR #23 69 69
SUE HARRIS #54 65 65
BRUCE C GILMAN #10 48 48
 
 
1025 MAINRR_NET.RPT 9/11/2005 4:08:55PM 1

 

Shooterspages.com Flyer Page - Want one?