Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR, AZ, IA

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

Click to: Email

  Bulletin Boards


   Events / Results


  Club / Range Info


  More Info


Chicken Ranch Shotgun Sports
19101 CR 4235
Frankston, TX 75763
903/876-3291 ;
website ; map ; email

 

SUMMER SHOOTOUT - 8/26/01

 

Class M

CHUCK BALLARD #1 94 94

KENNY STRINGER #42 92 92

Class AA

DANNY QUINLAN #10 86 86

HAROLD E STRINGER #39 86 86

SAM H DOAKS #33 76 76

BILL KIPP #40 75 75

Class A

MARK DIXON #16 81 81

RAY COOPER #36 81 81

MARTY G BRAMLETT #24 79 79

LONESOME PARKER #8 69 69

Class B

TED DOUGLAS #37 86 86

DAVID BRAGG #4 83 83

KEN ROSS #38 77 77

DRISCOLL A OTTO #29 73 73

DAVID F. VINES #2 73 73

PETE CARRIZALES #49 73 73

CHARLES HAVERIN #50 66 66

RONALD D BETTS #17 64 64

LARRY B COLLIER #22 57 57

Hunter

MIKE PRICE #43 84 84

JERRY BOSTICK #32 74 74

BRIAN WELCH #5 62 62

ALLISON MOSS #53 51 51

DAVID PATTERSON #13 46 46

DANA DREW #52 33 33

 

 

 

Class C

STEVE HAVERIN #51 83 83

ALAN WRIGHT #46 79 79

MATT BAGLEY #45 78 78

W. H. (BUTCH) BAGLEY #48 78 78

JOHN LINDSLY #47 77 77

KEVIN WALKER #44 76 76

DARRELL ALLEN #11 75 75

LARRY L. MARTIN #41 73 73

RONNIE S POOL #20 71 71

MICHAEL W SCRIVNER #15 69 69

JAMES GOSSETT #21 69 69

DAVID VINES, JR. #3 67 67

PHILLIP W ODEM #18 64 64

BOB WILLIAMS #23 63 63

BOBBY R. TURNER #14 61 61

JOE WILLIAMS #7 58 58

BILL DUNFIELD #28 49 49

Class D

DON W. SCOGGINS #55 84 84

JOHN R. BELLOMY #25 71 71

MICHAEL W. JENNINGS #12 68 68

MARK SPIESS #26 67 67

GARY M MC KINLEY #31 62 62

JOY ODEM #19 57 57

Class E

JOE DUNFIELD #27 70 70

JEREL MORTON #34 70 70

TED SLADE #54 69 69

GENE PETTY #56 67 67

STEVE WELCH #6 66 66

TERRY SCHRADER #35 63 63

JESSICA STEWART #30 52 52

DANA BURKE #9 51 51

 

5 STAND- 8/26/01

 

Class M

KENNY STRINGER #42 45 45

CHUCK BALLARD #1 44 44

Class AA

DANNY QUINLAN #10 41 41

BILL KIPP #40 40 40

HAROLD E STRINGER #39 38 38

Class A

MARTY G BRAMLETT #24 45 45

RAY COOPER #36 40 40

MARK DIXON #16 33 33

Class B

PETE CARRIZALES #49 42 42

RONALD D BETTS #17 34 34

DAVID F. VINES #2 25 25

Class C

DARRELL ALLEN #11 41 41

DAVID VINES, JR. #3 22 22

BILL DUNFIELD #28 21 21

 

 

Class D

DON W. SCOGGINS #55 32 32

JOHN R. BELLOMY #25 28 28

MICHAEL W. JENNINGS #12 27 27

MARK SPIESS #26 27 27

Class E

TED SLADE #54 34 34

GENE PETTY #56 30 30

TERRY SCHRADER #35 29 29

STEVE WELCH #6 27 27

JEREL MORTON #34 25 25

JOE DUNFIELD #27 22 22

MIKE PRICE #43 38 38

JERRY BOSTICK #32 28 28

BRIAN WELCH #5 22 22

DAVID PATTERSON #13 12 12

 

 

 

 

SPORTING CLAYS CONCURRENTS - 8/26/01

 

SPORTING CLAYS LADIES

CH JOY ODEM #19 57 57

RU JESSICA STEWART #30 52 52

RU2 DANA BURKE #9 51 51

SPORTING CLAYS SUPER VET

CH JEREL MORTON #34 70 70

RU PHILLIP W ODEM #18 64 64

 

 

SPORTING CLAYS VETERAN

CH HAROLD E STRINGER #39 86 86

RU DON W. SCOGGINS #55 84 84

RU2 LONESOME PARKER #8 69 69

GENE PETTY #56 67 67

RONALD D BETTS #17 64 64

JOY ODEM #19 57 57

SPORTING CLAYS SUB JR.

CH DAVID VINES, JR. #3 67 67

5 STAND CONCURRENTS - 8/26/01

 

5 STAND SUB JR.

CH DAVID VINES, JR. #3 22 22

5 STAND SUPER VET

CH JEREL MORTON #34 25 25

 

5 STAND VETERAN

CH HAROLD E STRINGER #39 38 38

RU RONALD D BETTS #17 34 34

RU2 DON W. SCOGGINS #55 32 32

GENE PETTY #56 30 30