Click for HOME PAGE
go to ShooterspageTX.com
 Email ShootersPages

ShootersPages.com or
ShooterspageTX.com
The Directory for TX, LA, OK

Trap, Skeet, Sporting Clays
Rifle,
Pistol, Archery, Hunting

  Bulletin Boards


Bulletin Boards

   Events / Results


Events / Results

  Club / Range Info


Club / Range Info

  More Info


More Info

 

GREAT AMERICAN 6/6/02 - 6/9/02

MAIN EVENT
Shooter GREEN RED Total
M
ANTHONY MATARESE #329 97 91 188
WENDELL CHERRY #167 96 91 187
JAYBIE CANTEY #361 92 95 187
WILL FENNELL #132 93 92 185
STEVEN W NELSON #31 88 94 182
JOSEPH A CAREY #429 93 89 182
ANDY DUFFY #117 92 89 181
RICK CAMUGLIA #440 95 86 181
GARY PHILLIPS #320 92 88 180
SCOTT ROBERTSON #325 90 90 180
MIKE HORODYSKI #338 96 84 180
BRAD WILEY #309 91 88 179
ROBERT J PURSER #411 95 84 179
JOE B CANTEY III #52 88 90 178
WICK COPLAND #137 90 87 177
GREGG WOLF #187 88 89 177
RAYMOND J CAREY #430 87 90 177
GREG HICKS #280 91 85 176
BRUCE K NEY #322 86 89 175
PAUL F HAVEY #341 89 86 175
MARK E HELMICK #417 90 85 175
BILL SIOZIOS #251 89 84 173
THOMAS W SPERL #330 88 84 172
GONZALO M VARGAS #189 85 86 171
JOHN SOBOLAK #332 90 81 171
RANDY RYAN #98 88 82 170
GREG OLIVER #112 88 82 170
MIKE GRECO #119 87 83 170
TIMOTHY S SWIFT #317 86 84 170
WAYNE MITCHELL, II #246 86 83 169
STEVE FISCHER #408 87 82 169
THOMAS W PARKER #363 91 77 168
W RAY NEWMAN #421 82 86 168
JEFF DRAHOTA #127 88 78 166
JOHN G MAROULIS #252 89 77 166
WESLEY B LANG #77 87 78 165
CHRIS MC CLELLAND #331 81 84 165
BRITTON CONDON #33 90 74 164
GARY L MC CREA #245 79 85 164
JAMES PAGLIUGHI #318 81 83 164
BRETT E DORAK #328 80 84 164
CARTER G STANTON #5 80 83 163
JOHN W FARRELL #145 82 81 163
JOSE M MORALES #59 86 76 162
KEVIN GOODSPEED #194 85 77 162
JACK REEVES #196 84 76 160
JEFF MASSEY #400 77 83 160
DONALD R KAGLE #313 80 79 159
LING SPERL #314 79 80 159
KIM SPOHN #373 82 76 158
TODD KEMMERER #424 77 80 157
ROBERT E HAYNES #20 80 76 156
JOSEPH P SCULL #420 74 82 156
DAVE WOLF #432 80 76 156
JEFFERY BIDDLE #6 75 78 153
ROBERT LEPOR #93 73 79 152
FRED ABBOTT #345 68 83 151
AA
ROBERT L HICKOK #404 83 177
ROGER PAUL #169 88 86 174
MARK R HULL #358 85 85 170
MICHAEL S PARKHURST #37 89 78 167
JERRY W BAILEY #121 83 84 167
GEORGE GALEENER #407 82 83 165
ROBERT C ROHLER #178 86 77 163
DOUG BRAMBLE #21 86 76 162
DWAIN F HUDSON #163 77 85 162
RONALD W JEITZ #168 85 77 162
MICHAEL V LUPPINO #356 79 83 162
NORMAN R REUTER #324 86 75 161
J RUSSELL VOWELL #413 82 79 161
ROBERT KERSTETTER #26 88 71 159
GUY CIANCI #241 81 78 159
GARY HILLIARD #310 79 80 159
PHILIP C STEINKRAUS #376 77 82 159
WARREN E WUNDER #3 76 82 158
J C FRANCIS #7 79 79 158
MARC SPINELLI #110 71 86 157
MICHAEL H JONES #141 79 78 157
VIC AMEYE #103 71 85 156
STEPHEN B BEASLEY #166 77 79 156
DOUGLAS F ROBARE #18 76 79 155
HARRY A STAIB #306 79 76 155
GERRY THOMPSON #85 75 79 154
HARRY NEIL #129 79 75 154
BRANDON POWELL #184 74 80 154
JOHN S GOWDER #102 77 76 153
DOUG COVERDALE #2 77 75 152
ZAID SIDDIG #91 79 73 152
JAMES P CASSADA #123 76 76 152
ANTHONY DI GIULIO #158 77 75 152
NICK FEDOROFF #133 70 81 151
GLENN GRENOBLE #160 77 74 151
KEITH R MC CREA #247 78 73 151
TIMOTHY HAVICE #305 76 75 151
KEVIN DOHERTY #244 78 72 150
WILLIAM ZELLERS #321 78 72 150
JIM CAREY #431 72 78 150
STEVE BARBAREE #99 74 74 148
BILL PLUSH #340 79 69 148
HARRY C SHAW #347 74 74 148
TIMOTHY JO BLACK #397 75 73 148
DANIEL ANKER #157 72 75 147
RYAN J DORAK #326 72 75 147
THOMAS A ASHLEY #140 74 72 146
ALLAN R ZALEWSKI #9 72 73 145
EDMUND W SCHORR #230 73 72 145
GREG MANNING #403 69 76 145
DAN PARKS #57 76 68 144
DAVID BARBAREE #97 74 70 144
GLEN LEWANDOWSKI #114 78 65 143
EARL W CROWLEY #125 67 74 141
KEN LEONARD #131 67 74 141
STEPHANIE STAUFER #88 70 70 140
TOM MEGARGEE #25 73 62 135
F WAYNE MITCHELL #248 66 68 134
JOHN P RAMAGLI #415 58 69 127
A
JEFF BOYKEN #87 85 174
SHAHID SHARIF #130 83 81 164
ROB TOURNEY #316 84 79 163
STEVE DAVIS #414 78 84 162
RONALD D NECESSARY #122 80 81 161
SHERMAN L BURWELL #142 81 80 161
ED PARKER JR #370 81 79 160
DUKE RIGGS #16 82 76 158
DR PAULA L BENBOW #327 74 84 158
VINCENT J SALVO #337 83 75 158
JAMES C SHAW #369 81 77 158
MARTY HARRINGTON #385 82 74 156
WAYNE L EMBREY #418 76 80 156
MICHAEL FLANNERY #437 79 77 156
GLENN BAUMANN #260 77 78 155
DAVID WOLLENBERG #389 76 79 155
CLINTON BAKER #395 76 78 154
BRUCE IVINS #29 72 81 153
BARRY WRIGHT #204 76 77 153
GEORGE A MOORE #354 76 77 153
RANDALL N TINSLEY #108 70 82 152
PAULA MOORE #116 71 80 151
PHILLIP W MORRIS #124 76 75 151
GREGORY M ZOLTON #180 80 71 151
EDWARD N BARNETTE #261 71 80 151
DAN SUGGS #402 69 82 151
RALPH M NISSLEY #232 77 73 150
BUTCH CARR #262 76 74 150
ED GRASSIA #22 76 73 149
MILTON J DEPUTY #105 77 72 149
RUSTY F BURKETT #126 76 73 149
DAVID E GAINES #177 75 74 149
TIMOTHY J MARIEN #384 76 73 149
BEN E WISE #434 74 75 149
TAMMY C COPLAND #139 72 76 148
JOSEPH A PETRILLO #242 75 73 148
DOUGLAS H CLARK #381 73 75 148
GARY SHAPIRO #109 65 81 146
DALE A PHIPPS #23 76 69 145
PHILIP A DE PIETRO #111 69 75 144
DAVID STROMAN #138 81 63 144
JOHN P JUSTICE #42 75 68 143
TONY MONZINGO #36 66 76 142
SCOTT B HESS #237 71 71 142
DENNIS K JOHNSON #174 70 71 141
KEITH LAYLON #12 74 66 140
MICHAEL C MATUSKA #346 65 75 140
MATT WILLIAMS #8 70 69 139
AL EPSTEIN #146 69 70 139
OTTO H LOVING #263 70 69 139
RAYMOND J SULLIVAN #382 71 68 139
MICHAEL R PERKINS #44 69 69 138
MAI RATLIFF #82 67 71 138
FRANCIS A LEE #165 73 65 138
BOB KINELSKI #416 65 73 138
MICHAEL E MURPHY #171 74 59 133
MOUNTIE MIZER #212 65 68 133
RICHARD J FINCH #243 65 68 133
ROBERT J STRATTON #391 71 62 133
BOB ZEIGLER #405 66 67 133
MARTIN TOLLEY #191 60 71 131
GERALD D WILCOX #264 62 65 127
JOSEPH A CONAN #285 61 66 127
B
DR STEPHEN R PITTMAN #13 78 163
GEORGE K JESTER #288 83 76 159
RICHARD FLEMING #365 79 77 156
DAVID L NUSBAUM #202 72 80 152
QUINN DORGAN #423 74 78 152
JAMES R RIDDICK #211 74 77 151
STEVE ARDINGER #90 69 81 150
MICHAEL MOHR #401 70 80 150
GREGORY R LINDSEY #10 73 76 149
DAVID S GRANT #100 76 73 149
RAYMOND T MORRISSY #162 78 71 149
KENNETH R CLARK #392 76 73 149
LAWRENCE I MORRIS #38 73 74 147
GEORGE CURTIN #104 68 78 146
TERRY THROWER #183 72 74 146
STEVE PAGE #357 81 65 146
KENNETH F GROVES #360 78 68 146
CLARKE GRIMMETT #176 76 67 143
ROBERT W HAASE #250 75 68 143
KEN H WHITE #86 70 72 142
MICHAEL CANALE #185 71 71 142
MIKE MACHULSKI #203 70 72 142
KEVIN G SMITH #362 69 73 142
JOHN P HOUGENDOBLER #231 68 73 141
MICHAEL MORGAN #256 68 73 141
MICHAEL MC GLOTHLIN #188 65 75 140
JIM GLASPEY #15 74 65 139
DAVID A ROSCOE #89 65 74 139
THOMAS S QUINN #258 72 67 139
JAMES MICH ALLISON #406 68 71 139
PAUL BALIDES #32 62 76 138
ALEKSANDR GIVERTS #279 71 67 138
JAY R HESS #229 67 69 136
YEWELL ADAMS #342 70 64 134
RICHARD MC CARTHY #254 72 59 131
BUD M GETTIER #43 67 63 130
JOHN DECKER #344 63 67 130
TREY GETTIER #41 65 64 129
CYNTHIA H WILEY #311 71 58 129
CHARLES J MANNIX #147 70 58 128
JOHN S HALL #352 59 65 124
CAROL J ZALEWSKI #11 60 62 122
SHERRI MEGARGEE #27 60 62 122
BERT WINFIELD #30 56 66 122
NICHOLAS SANITO #172 61 58 119
THOMAS D BAKER #394 57 60 117
C
CLINT FLEMING #209 79 156
ROBERT GENNETT #118 82 72 154
PAUL H CARTER #60 76 77 153
TRAVIS HILL #240 77 72 149
BUTCH ESTENICH #210 71 74 145
DEAN W FISHER #348 75 70 145
JOHN T PARKINSON #270 75 69 144
JASON YOUNG #386 69 75 144
CLIFFORD ABEL #368 72 71 143
VINCENT R DE ANGELO #179 75 66 141
ED EMERSON #144 67 73 140
SEAN CRADDOCK #433 68 72 140
JOSEPH MC CULLOUGH #135 72 67 139
LOIS A MORRISSY #164 67 69 136
CHARLIE FOX #336 67 68 135
SCOTT LUPPINO #353 67 68 135
JANE E PAGE #359 69 66 135
JOHN LEVY #115 71 63 134
WILLIAM KLENK #351 59 72 131
SIDNEY ARGO #101 57 71 128
TODD A PULIS #271 66 62 128
TRAVIS HENCKEL #419 65 63 128
D BRUCE POOLE #435 64 64 128
LARRY FRIEDMAN #58 53 74 127
GLEN MELLINGER #374 66 59 125
MARK MOSCARILLO #78 63 57 120
FRANK MOSCARILLO #81 64 56 120
ROBERT LOMBARDI #120 55 64 119
EDWARD R STROIK #106 61 56 117
WILLIAM AMADO #155 62 55 117
WALLY ABELL #192 49 64 113
BRIAN YOUNG #439 56 54 110
BRYAN K SELZ #153 53 54 107
PETER RENZI #181 54 42 96
BRIAN P HILL #238 36 41 77
D
LARRY L REYNOLDS #312 67 148
ROBERT SMITH #355 75 73 148
M. KENT SARIANO #143 74 73 147
DEBORAH FLEMING #367 71 75 146
ALAN BURDETTE #249 72 69 141
BEN GRISCOM #333 77 63 140
CHRIS FEJES JR #51 69 68 137
RAYMOND L ATKINS #50 66 69 135
ANATOLY KOVYARENKO #277 63 70 133
GARY ZYCH #134 66 66 132
STEVE GARDINER #190 66 66 132
TONY MINCOLLA #255 67 62 129
LONNIE FREAS #334 62 67 129
RODERICK REYNOLDS #410 69 60 129
STEVE RAMBLER #80 60 68 128
BOB IFKOVITZ #339 63 65 128
DANIEL LYNCH #257 65 62 127
R WAYNE WATSON #259 64 63 127
SAMUEL W PARK #308 61 66 127
RONALD H YOUNGS #156 55 71 126
MICHAEL FORBES #201 67 58 125
GARRETT CONAN #287 66 57 123
CHERYL ANN DEHART #14 65 57 122
JOHN GUNN #154 58 64 122
DIANE B CLARK #383 66 56 122
RODNEY M BURGE #436 65 57 122
BEAU MARSHALL #175 59 61 120
ALEXANDER GENIS #278 59 60 119
CHRIS DALLAS #438 55 64 119
CHARLES W BURRIS #1 55 63 118
MARY C PARKINSON #272 51 67 118
DANIEL SAMMONS #422 51 67 118
VINCE MITCHELL #182 57 58 115
DAVID ROHRER #92 62 50 112
CHRIS FEJES SR #49 49 61 110
LEE CANNON #335 57 52 109
KATHY J HAVEY #343 49 59 108
GLENN POLKA #390 45 62 107
PHILIP R NORMAN #409 56 39 95
CHARLES SNYDER #371 51 42 93
MICHAEL WEAVER #79 40 44 84
RICHARD LITTLE #366 64 64
JOHN SAWHILL #396 36 23 59
E
DAVID JAMES #148 66 136
MATT HUGHES #34 68 66 134
RICHARD M BAGSHAW #372 69 64 133
RON SPOHN #375 61 65 126
BRIAN K FAULKNER #24 57 68 125
DAVID CONDON #35 64 61 125
DENNIS MACRI #128 63 62 125
JOHN F BAKER #113 65 59 124
HANK SERVISS #186 65 57 122
FRANK E LIONELLI #350 65 53 118
PETER C SCOTT #4 66 49 115
NEIL WASSERSTEIN #286 58 56 114
TED STIEVE #349 56 52 108
PAUL COLLIER #269 57 49 106
ANNETTE ENSOR #315 51 44 95
MICHAEL A CLARKE #307 46 47 93
ELIZABETH CARBONE #95 45 46 91
THOMAS RATLIFF #84 38 40 78

SUB- JUNIORS- MAIN EVENT
DUKE RIGGS #16 76 82 158
M. KENT SARIANO #143 74 73 147
CHRIS FEJES JR #51 69 68 137
MATT HUGHES #34 68 66 134
TODD A PULIS #271 66 62 128
ELIZABETH CARBONE #95 45 46 91
MICHAEL WEAVER #79 40 44 84
THOMAS BLACK #399 47 33 80
JOSH BIELICKI #412 45 28 73
JOHN SAWHILL #396 36 23 59

JUNIOR- MAIN EVENT
Shooter GREEN RED Total
ANTHONY MATARESE #329 91 97 188
GREGG WOLF #187 88 89 177
CHRIS MC CLELLAND #331 81 84 165
BRETT E DORAK #328 80 84 164
BRANDON POWELL #184 74 80 154
CLINTON BAKER #395 76 78 154
TRAVIS HILL #240 77 72 149
JAMES MICH ALLISON #406 68 71 139
RON SPOHN #375 61 65 126
GARRETT CONAN #287 66 57 123
PAUL COLLIER #269 57 49 106

LADY MAIN EVENT
Shooter GREEN RED Total
LINDA A JOY #170 84 80 164
KATHLEEN A MASLAND #159 80 78 158
DR PAULA L BENBOW #327 74 84 158
DEEANN MASSEY #398 81 77 158
PAULA MOORE #116 71 80 151
TAMMY C COPLAND #139 72 76 148
DEBORAH FLEMING #367 71 75 146
DEBORAH E WALL #96 70 74 144
STEPHANIE STAUFER #88 70 70 140
MAI RATLIFF #82 67 71 138
LOIS A MORRISSY #164 67 69 136
JANE E PAGE #359 69 66 135
CYNTHIA H WILEY #311 71 58 129
CAROL J ZALEWSKI #11 60 62 122
CHERYL ANN DEHART #14 65 57 122
MELITA BITTMANN #19 66 56 122
SHERRI MEGARGEE #27 60 62 122
DIANE B CLARK #383 66 56 122
LISA SWIFT #319 56 64 120
MARY C PARKINSON #272 51 67 118
KATHY J HAVEY #343 49 59 108
JANE C MURPHY #195 52 50 102
GAIL FAY SMITH #364 48 52 100
ANNETTE ENSOR #315 51 44 95
ELIZABETH CARBONE #95 45 46 91
JANET MOSCARILLO #83 29 36 65

VETERAN MAIN EVENT
Shooter GREEN RED Total
MIKE BITTMANN #17 87 94 181
JOE B CANTEY III #52 88 90 178
ROBERT L HICKOK #404 94 83 177
BRUCE K NEY #322 86 89 175
GONZALO M VARGAS #189 85 86 171
STEVE FISCHER #408 87 82 169
BILL WALL #94 86 82 168
THOMAS W PARKER #363 91 77 168
GARY L MC CREA #245 79 85 164
CARTER G STANTON #5 80 83 163
ROBERT C ROHLER #178 86 77 163
RONALD W JEITZ #168 85 77 162
NORMAN R REUTER #324 86 75 161
TODD MURPHY #193 82 77 159
DONALD R KAGLE #313 80 79 159
WARREN E WUNDER #3 76 82 158
VINCENT J SALVO #337 83 75 158
VIC AMEYE #103 71 85 156
CLINT FLEMING #209 77 79 156
HARRY A STAIB #306 79 76 155
DAVID WOLLENBERG #389 76 79 155
ROBERT GENNETT #118 82 72 154
HARRY NEIL #129 79 75 154
ZAID SIDDIG #91 79 73 152
ROBERT LEPOR #93 73 79 152
JAMES P CASSADA #123 76 76 152
ANTHONY DI GIULIO #158 77 75 152
PHILLIP W MORRIS #124 76 75 151
FRED ABBOTT #345 68 83 151
STEVE ARDINGER #90 69 81 150
MILTON J DEPUTY #105 77 72 149
RAYMOND T MORRISSY #162 78 71 149
DAVID E GAINES #177 75 74 149
ALLAN R ZALEWSKI #9 72 73 145
BUTCH ESTENICH #210 71 74 145
EDMUND W SCHORR #230 73 72 145
DAN CLUFF #323 72 72 144
ALAN BURDETTE #249 72 69 141
MICHAEL C MATUSKA #346 65 75 140
AL EPSTEIN #146 69 70 139
DAVID JAMES #148 70 66 136
LOIS A MORRISSY #164 67 69 136
TOM MEGARGEE #25 73 62 135
SCOTT LUPPINO #353 67 68 135
RICHARD M BAGSHAW #372 69 64 133
BOB ZEIGLER #405 66 67 133
GARY ZYCH #134 66 66 132
BUD M GETTIER #43 67 63 130
JOHN DECKER #344 63 67 130
LONNIE FREAS #334 62 67 129
SIDNEY ARGO #101 57 71 128
CHARLES J MANNIX #147 70 58 128
BOB IFKOVITZ #339 63 65 128
R WAYNE WATSON #259 64 63 127
JOHN P RAMAGLI #415 58 69 127
RONALD H YOUNGS #156 55 71 126
DAVID CONDON #35 64 61 125
CAROL J ZALEWSKI #11 60 62 122
SHERRI MEGARGEE #27 60 62 122
JOHN GUNN #154 58 64 122
EMIL F MISATA #253 69 53 122
NICHOLAS SANITO #172 61 58 119
FRANK E LIONELLI #350 65 53 118
DANIEL SAMMONS #422 51 67 118
PHILIP R NORMAN #409 56 39 95
MICHAEL A CLARKE #307 46 47 93
JANET MOSCARILLO #83 29 36 65

SUPER VET MAIN EVENT
Shooter GREEN RED Total
LARRY R MC INTIRE #107 85 87 172
W RAY NEWMAN #421 82 86 168
JOHN W FARRELL #145 82 81 163
QUINN DORGAN #423 74 78 152
WILLIAM ZELLERS #321 78 72 150
GEORGE CURTIN #104 68 78 146
DEAN W FISHER #348 75 70 145
JOHN LEVY #115 71 63 134
WILLIAM KLENK #351 59 72 131
GERALD D WILCOX #264 62 65 127
JOHN S HALL #352 59 65 124
FRANK MOSCARILLO #81 64 56 120
EDWARD R STROIK #106 61 56 117
TED STIEVE #349 56 52 108
JIM LUSK #136 45 51 96
 

 

NSCA 5-STAND
Class M
ANTHONY MATARESE, #329 93
STEVEN W NELSON, #31 89
GREGG WOLF, #187 88
SCOTT ROBERTSON, #325 87
JOSEPH A CAREY, #429 86
WENDELL CHERRY, #167 85
BRUCE K NEY, #322 85
THOMAS W SPERL, #330 84
WAYNE MITCHELL, II, #246 83
DONALD R KAGLE, #313 83
LING SPERL, #314 83
CHRIS MC CLELLAND, #331 83
PAUL F HAVEY, #341 83
KEVIN GOODSPEED, #194 82
MIKE HORODYSKI, #338 82
JEFF DRAHOTA, #127 80
BILL WALL, #94 79
BRETT E DORAK, #328 79
DEBORAH E WALL, #96 78
TODD KEMMERER, #424 76
RAYMOND J CAREY, #430 75
TODD MURPHY, #193 74
W RAY NEWMAN, #421 74
DAN CLUFF, #323 71
ROBERT LEPOR, #93 70
FRED ABBOTT, #345 70
Class AA
MICHAEL H JONES, #141 83
DWAIN F HUDSON, #163 82
BRANDON POWELL, #184 82
MARK B LANDRY, #600 82
MICHAEL S PARKHURST, #37 81
MARK SCHREYER, #604 80
F WAYNE MITCHELL, #248 79
DANIEL ANKER, #157 77
KEITH R MC CREA, #247 76
VIC AMEYE, #103 75
NICK FEDOROFF, #133 75
MIKE CAMPBELL, #618 75
MICHAEL R BRUCE, #605 74
JOHN S GOWDER, #102 71
RONALD W JEITZ, #168 71
MICHAEL V LUPPINO, #356 71
TIMOTHY JO BLACK, #397 71
WARREN E WUNDER, #3 70
DOUGLAS F ROBARE, #18 70
GERRY THOMPSON, #85 70
MARC SPINELLI, #110 70
ROGER PAUL, #169 70
RYAN J DORAK, #326 70
JIM CAREY, #431 70
DAN PARKS, #57 67
J RUSSELL VOWELL, #413 67
MARK R HULL, #358 65
HARRY NEIL, #129 64
EDMUND W SCHORR, #230 63
Class A
ED PARKER JR, #370 79
DALE A PHIPPS, #23 78
MARTY HARRINGTON, #385 76
SHAHID SHARIF, #130 74
MATT WILLIAMS, #8 73
JAMES C SHAW, #369 73
SCOTT B HESS, #237 72
DR PAULA L BENBOW, #327 72
EDWARD N BARNETTE, #261 71
GEORGE A MOORE, #354 71
RALPH M NISSLEY, #232 70
VINCENT J SALVO, #337 70
CLINTON BAKER, #395 70
STEVE DAVIS, #414 70
MICHAEL FLANNERY, #437 70
OWEN MORRISSEY, #603 70
JEFF BOYKEN, #87 69
OTTO H LOVING, #263 69
ROB TOURNEY, #316 69
KEITH LAYLON, #12 68
RANDALL N TINSLEY, #108 68
SHERMAN L BURWELL, #142 68
RICHARD J FINCH, #243 67
BUTCH CARR, #262 67
TONY MONZINGO, #36 66
RONALD D NECESSARY, #122 66
GERALD D WILCOX, #264 65
MICHAEL C MATUSKA, #346 65
DUKE RIGGS, #16 64
DAVID STROMAN, #138 63
FRANCIS A LEE, #165 63
GREGORY M ZOLTON, #180 62
ROBERT J STRATTON, #391 60
TIMOTHY J MARIEN, #384 58
PHILLIP W MORRIS, #124 56
RUSTY F BURKETT, #126 55
PAULA MOORE, #116 50
Class B
JOHN P HOUGENDOBLER, #231 72
RICHARD FLEMING, #365 70
JAY R HESS, #229 69
KENNETH F GROVES, #360 65
GREGORY R LINDSEY, #10 64
THOMAS S QUINN, #258 64
MIKE MACHULSKI, #203 63
DAVID A ROSCOE, #89 61
RAYMOND T MORRISSY, #162 61
STEVE ARDINGER, #90 57
KEN H WHITE, #86 56
THOMAS D BAKER, #394 55
GEORGE CURTIN, #104 54
JOHN S HALL, #352 53
LAWRENCE I MORRIS, #38 50
DAVID S GRANT, #100 50
Class C
SCOTT LUPPINO, #353 67
JASON YOUNG, #386 65
TRAVIS HILL, #240 64
TODD A PULIS, #271 64
DEAN W FISHER, #348 63
LARRY FRIEDMAN, #58 60
MARK MOSCARILLO, #78 59
LOIS A MORRISSY, #164 59
EDWARD R STROIK, #106 58
ROBERT GENNETT, #118 57
CHARLIE FOX, #336 56
FRANK MOSCARILLO, #81 55
BRYAN K SELZ, #153 55
SIDNEY ARGO, #101 49
WILLIAM KLENK, #351 44
BRIAN P HILL, #238 38
Class D
ROBERT SMITH, #355 70
SAMUEL W PARK, #308 67
BOB IFKOVITZ, #339 67
LONNIE FREAS, #334 65
RODERICK REYNOLDS, #410 65
LARRY L REYNOLDS, #312 64
BEN GRISCOM, #333 62
DAVID ROHRER, #92 59
PHILIP R NORMAN, #409 59
RAYMOND L ATKINS, #50 55
CHRIS FEJES JR, #51 54
RICHARD LITTLE, #366 53
LEE CANNON, #335 50
CHRIS FEJES SR, #49 46
MICHAEL WEAVER, #79 42
CHARLES SNYDER, #371 42
Class E
MATT HUGHES, #34 55
DENNIS MACRI, #128 55
BRIAN K FAULKNER, #24 53
FRANK E LIONELLI, #350 42
TED STIEVE, #349 40
PAUL COLLIER, #269 38
THOMAS BLACK, #399 33
ELIZABETH CARBONE, #95 31
Total Entrants Shown: 148 Total Event Entrants: 8

SUB-JUNIOR NSCA 5-STAND
Shooter 5-STAND Total
DUKE RIGGS #16 64
TODD A PULIS #271 64
MATT HUGHES #34 55
CHRIS FEJES JR #51 54
MICHAEL WEAVER #79 42
ELIZABETH CARBONE #95 31

JUNIOR NSCA 5-STAND
Shooter 5-STAND Total
ANTHONY MATARESE #329 93
GREGG WOLF #187 88
CHRIS MC CLELLAND #331 83
BRANDON POWELL #184 82
BRETT E DORAK #328 79
CLINTON BAKER #395 70
TRAVIS HILL #240 64
PAUL COLLIER #269 38

LADY NSCA 5-STAND
Shooter 5-STAND Total
DEBORAH E WALL #96 78
DR PAULA L BENBOW #327 72
LOIS A MORRISSY #164 59
PAULA MOORE #116 50
ELIZABETH CARBONE #95 31

SUPER-VET NSCA 5-STAND
Shooter 5-STAND Total
W RAY NEWMAN #421 74
GERALD D WILCOX #264 65
DEAN W FISHER #348 63
EDWARD R STROIK #106 58
FRANK MOSCARILLO #81 55
GEORGE CURTIN #104 54
JOHN S HALL #352 53
WILLIAM KLENK #351 44
TED STIEVE #349 40
VETERAN NSCA 5-STAND
Shooter 5-STAND Total
BRUCE K NEY #322 85
DONALD R KAGLE #313 83
BILL WALL #94 79
VIC AMEYE #103 75
TODD MURPHY #193 74
RONALD W JEITZ #168 71
DAN CLUFF #323 71
WARREN E WUNDER #3 70
ROBERT LEPOR #93 70
VINCENT J SALVO #337 70
FRED ABBOTT #345 70
BOB IFKOVITZ #339 67
SCOTT LUPPINO #353 67
LONNIE FREAS #334 65
MICHAEL C MATUSKA #346 65
HARRY NEIL #129 64
EDMUND W SCHORR #230 63
RAYMOND T MORRISSY #162 61
LOIS A MORRISSY #164 59
PHILIP R NORMAN #409 59
STEVE ARDINGER #90 57
ROBERT GENNETT #118 57
PHILLIP W MORRIS #124 56
SIDNEY ARGO #101 49
FRANK E LIONELLI #350 42

NATIONAL FITASC
Shooter PARC 1 - 3 PARC 4 - 6 Total
M
JAYBIE CANTEY #361 68 65 133
ANDY DUFFY #117 66 66 132
WENDELL CHERRY #167 68 60 128
SCOTT ROBERTSON #325 63 65 128
RICK CAMUGLIA #440 64 64 128
GREGG WOLF #187 64 63 127
GARY PHILLIPS #320 61 66 127
WESLEY B LANG #77 65 60 125
ANTHONY MATARESE #329 63 61 124
THOMAS W SPERL #330 62 62 124
MIKE BITTMANN #17 61 60 121
JOSEPH A CAREY #429 63 58 121
WILL FENNELL #132 61 59 120
BRUCE K NEY #322 61 59 120
FRED ABBOTT #345 59 61 120
BILL WALL #94 62 56 118
LINDA A JOY #170 61 57 118
GREG HICKS #280 57 61 118
TODD MURPHY #193 60 56 116
BRITTON CONDON #33 58 57 115
WAYNE MITCHELL, II #246 56 59 115
RAYMOND J CAREY #430 63 52 115
ROBERT LEPOR #93 57 57 114
DEEANN MASSEY #398 58 56 114
GONZALO M VARGAS #189 57 56 113
STEVE FISCHER #408 53 60 113
RANDY RYAN #98 53 59 112
JEFF DRAHOTA #127 64 48 112
JACK REEVES #196 60 51 111
CHRIS MC CLELLAND #331 62 49 111
TODD KEMMERER #424 60 51 111
BRETT E DORAK #328 58 52 110
W RAY NEWMAN #421 56 52 108
JOE B CANTEY III #52 60 45 105
GREG OLIVER #112 54 49 103
GARY L MC CREA #245 55 48 103
DAN CLUFF #323 52 51 103
KEVIN GOODSPEED #194 50 52 102
WICK COPLAND #137 53 48 101
DEBORAH E WALL #96 52 46 98
DAVE WOLF #432 48 49 97
PAUL F HAVEY #341 50 44 94
ROBERT E HAYNES #20 39 50 89
AA
JEAN DULAU #613 61 66 127
MICHAEL R BRUCE #605 59 62 121
DAVID KNOTOWICZ #606 62 58 120
ROBERT L HICKOK #404 55 59 114
MARK B LANDRY #600 56 57 113
DWAIN F HUDSON #163 55 57 112
JIM CAREY #431 56 54 110
STEPHANIE STAUFER #88 49 60 109
PHILIP C STEINKRAUS #376 57 52 109
MARK SCHREYER #604 55 53 108
BUTCH TENNISON #615 53 54 107
ALLAN R ZALEWSKI #9 52 52 104
GEORGE GALEENER #407 55 49 104
STEPHEN B BEASLEY #166 50 53 103
MIKE CAMPBELL #618 54 49 103
DOUGLAS F ROBARE #18 56 46 102
STEVE BARBAREE #99 49 53 102
NORMAN R REUTER #324 56 45 101
MICHAEL V LUPPINO #356 54 47 101
DAVID BARBAREE #97 51 49 100
GUY CIANCI #241 55 45 100
F WAYNE MITCHELL #248 55 45 100
ZAID SIDDIG #91 49 50 99
LARRY R MC INTIRE #107 47 50 97
MARK R HULL #358 45 52 97
THOMAS A ASHLEY #140 50 46 96
GLEN LEWANDOWSKI #114 48 47 95
JAMES P CASSADA #123 57 38 95
J RUSSELL VOWELL #413 55 40 95
EARL W CROWLEY #125 48 46 94
BRANDON POWELL #184 45 48 93
HARRY NEIL #129 45 47 92
DANIEL ANKER #157 48 44 92
GERRY THOMPSON #85 55 36 91
RONALD W JEITZ #168 51 39 90
RYAN J DORAK #326 46 37 83
DAN PARKS #57 43 39 82
EDMUND W SCHORR #230 44 36 80
A
