Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com
 

The Directory for
TX, LA, OK, FL, MS, NE, NM, AR

Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

Click to: Email

  Bulletin Boards


   Events / Results


  Club / Range Info


  More Info


Tallow Creek Shooting Grounds
72306 Hwy 1077
P.O. Box 2822
Covington, LA

985/893-1951 (Mike Dunnington)
985/345-5445 FAX
 

 

 
Deep South 2004  Main Event - 3/20/04 & 3/21/04
(5 Stand Event follows Main scores)
 

MAIN EVENT

       
Shooter #
PCHS
Saturday Score Sunday Score Main
Total
         
M        
ROYCE MURPHY    88 82 170
RICKY HILEMAN    80 84 164
F BARRET NORMANN   81 82 163
JIM MONTGOMERY   70 71 141
         
AA        
RON CHILDRESS  2 83 90 173
DAVID L HEXIMER   78 85 163
MICHAEL J SANDERS    81 81 162
DAVID LEWIS   78 81 159
DEVEREUX P MORING   63 83 146
GARY ALFORD    67 75 142
JOHN F HEATON   67 75 142
G MICHAEL CANADAY   73 69 142
JOHN W DIGIGIA   66 72 138
JEFF WHEELER   79 0 79
         
       
RAY WRIGHT 1 73 74 147
DAVID CULPEPPER   70 72 142
BERT LANE   72 70 142
RANDY STAFFORD   71 65 136
HARVEY BARRON   60 71 131
GARY HALLAM   0 74 74
BARRETT THOMAS   0 70 70
RICHARD SABA   65 0 65
         
B        
JAMES R ROWELL   75 81 156
DAVID BRYANT   67 72 139
PETER FREEMAN   0 73 73
JERRY HAMPTON   64 0 64
         
         
       
KEN CHAMPAGNE

1

77 72 149
CHARLIE SUTHERLAND   78 69 147
ROGER (TIGER) BOUGHTON   71 76 147
JAMES CURLEE   78 60 138
JOHN LANDRY   65 69 134
STEPHEN L SURBER   64 69 133
REID J CANCIENNE   65 61 126
         
D        
NICKY VANCE

1

68 62 130
DEBBIE STAFFORD   62 61 123
STEPHEN THOMSON   64 53 117
STEPHEN SEWELL   56 55 111
JEFF VANCE   51 45 96
         
E        
LEW RIGAUD

1

55 57 112
DAVID L HEXIMER   59 45 104
DIANE CANCIENNE   42 57 99
JOHN MALONE   0 59 59
GLENN GIROD   44 0 44
         
HUNTER        
CARLYLE PACK   57 47 104
DEAN PACK   47 47 94
JOSEPH G PRECHTER   54 0 54
         

5-Stand Event

Shooter # OF PCHS Saturday Score Sunday
Score
Total
         
M        
ROYCE MURPHY    39 39 78
RICKY HILEMAN    40 36 76
JIM MONTGOMERY   38 36 74
F BARRET NORMANN   36 36 72
         
AA        
         
G MICHAEL CANADAY

1

44 38 82
DAVID L HEXIMER   40 40 80
DAVID LEWIS   45 34 79
JOHN W DIGIGIA   40 33 73
GARY ALFORD    34 36 70
RON CHILDRESS    39 29 68
DEVEREUX P MORING   36 32 68
JOHN F HEATON   31 31 62
         
       
         
BERT LANE   41 28 69
RAY WRIGHT   27 35 62
RANDY STAFFORD   31 0 31
BARRETT THOMAS   0 27 27
         
B        
         
JAMES R ROWELL   38 39 77
PETER FREEMAN   0 26 26
         
       
         
CHARLIE SUTHERLAND   36 34 70
STEPHEN L SURBER   36 33 69
KEN CHAMPAGNE   30 37 67
ROGER (TIGER) BOUGHTON   33 29 62
         
D        
NICKY VANCE

1

32 28 60
STEPHEN SEWELL   28 20 48
JEFF VANCE   24 22 46
STEPHEN THOMSON   0 25 25
DEBBIE STAFFORD   22 0 22
         
E        
         
LEW RIGAUD   23 24 47
DAVID L HEXIMER   28 19 47

JOHN MALONE

  0 25

25