|
Click for
HOME PAGE |
ShootersPages.com
or |
|
|
Bulletin
Boards |
Events / Results |
Club / Range Info |
More
Info |
ZONE 5 CHAMPIONSHIPS 8/27/04 - 8/29/04
Caribou Gun Club (Le
Suer, MN)
PRELIM MAIN SPORTING FITASC GAUGES 5 STAND PUNCHES
[Scores supplied by Connie McElroy, ShootPromotions.com]
MAIN SPORTING EVENT
| Shooter | SOUTH | NORTH | Total | |||||||
| HOA | ||||||||||
| DUSTY LOBERG, (M) | 86 | 98 | 184 | |||||||
| RU | ||||||||||
| GREGG WOLF, (M) | 89 | 92 | 181 | |||||||
| 3rd | ||||||||||
| ROBERT L DAVIS, (M) | 85 | 89 | 174 | |||||||
| Class | M | |||||||||
| M1 DUANE PLUCKER | 90 | 83 | 173 | |||||||
| M2 TED BIENAPFL | 85 | 87 | 172 | |||||||
| M3 PAUL OPPEGARD | 84 | 86 | 170 | |||||||
| PAT WILLIAMS | 85 | 85 | 170 | |||||||
| JOHN KRUMREY | 85 | 84 | 169 | |||||||
| THOMAS C WANNEBO | 82 | 86 | 168 | |||||||
| STEVE A KNOLL | 83 | 83 | 166 | |||||||
| MARK LICKE | 77 | 88 | 165 | |||||||
| JOSEPH H BRESKOVICH | 82 | 82 | 164 | |||||||
| ROBERT NEMITZ | 83 | 81 | 164 | |||||||
| ROBERT L HUMPHREY | 80 | 84 | 164 | |||||||
| DIEGO DUARTE | 74 | 90 | 164 | |||||||
| GARY FITZJARRELL | 78 | 85 | 163 | |||||||
| SCOTT A NELSON | 80 | 83 | 163 | |||||||
| RANDY TRAVALIA | 82 | 81 | 163 | |||||||
| PAUL R ROSE | 84 | 78 | 162 | |||||||
| DON P ALBERTSON | 76 | 86 | 162 | |||||||
| STEVE KORIN | 80 | 82 | 162 | |||||||
| GARY L SALMEN | 83 | 78 | 161 | |||||||
| JOSEPH F OPITZ | 82 | 77 | 159 | |||||||
| BILL SEMRAU | 84 | 73 | 157 | |||||||
| STEVE GREENE | 83 | 74 | 157 | |||||||
| DAVE LOBERG | 85 | 71 | 156 | |||||||
| MIKE HAAS | 78 | 76 | 154 | |||||||
| DAVE WOLF | 73 | 81 | 154 | |||||||
| JOE MC HENRY | 80 | 73 | 153 | |||||||
| THOMAS D KELLY | 76 | 77 | 153 | |||||||
| DR PAULA L BENBOW | 75 | 77 | 152 | |||||||
| KEVIN R MC KOWN | 78 | 74 | 152 | |||||||
| KENNETH R DIRKES | 74 | 77 | 151 | |||||||
| CAL MUNKVOLD | 72 | 79 | 151 | |||||||
| ANTHONY NAATJES | 69 | 81 | 150 | |||||||
| RICK L PETERS | 76 | 74 | 150 | |||||||
| *JAMES A JAMISON | 76 | 74 | 150 | |||||||
| WILLIAM A YACKTMAN | 72 | 78 | 150 | |||||||
| GENE MEYERS | 75 | 70 | 145 | |||||||
| ELIZABETH KUGEL | 64 | 80 | 144 | |||||||
| PATRICK A GERBENSKY | 70 | 74 | 144 | |||||||
| GREG M RUDE | 65 | 76 | 141 | |||||||
| DAVID ROBOHM | 72 | 66 | 138 | |||||||
| Class | AA | |||||||||
| AA1 JOHN MARSH | 85 | 81 | 166 | |||||||
| AA2 LANCE ROBINETTE | 81 | 83 | 164 | |||||||
| AA3 KIM PETERSON | 74 | 87 | 161 | |||||||
| BRETT P SEIBERT | 74 | 86 | 160 | |||||||
| JOHN MOHLER | 76 | 81 | 157 | |||||||
| BILLY CAMPBELL | 80 | 77 | 157 | |||||||
| RAY L TORRESDAL | 75 | 82 | 157 | |||||||
| CHRIS KRAMER | 79 | 76 | 155 | |||||||
| KEN MATHIOWETZ | 73 | 82 | 155 | |||||||
| BOB CHRISTENSEN | 74 | 80 | 154 | |||||||
| CLETUS KUZNIA | 77 | 77 | 154 | |||||||
| DAVID H SNELL | 75 | 78 | 153 | |||||||
| DAVID SEARLES | 76 | 77 | 153 | |||||||
| BRET BRODERSEN | 73 | 80 | 153 | |||||||
| SCOTT CONRADT | 74 | 78 | 152 | |||||||
| JAMES JW BECK | 78 | 73 | 151 | |||||||
| ROD EMERY | 78 | 73 | 151 | |||||||
| JERRY PALMER | 77 | 73 | 150 | |||||||
| MIKE KELSEY | 80 | 70 | 150 | |||||||
| RONALD SHAFER | 70 | 80 | 150 | |||||||
| DOUG K MUNK | 73 | 77 | 150 | |||||||
| JAMES E ANDERSON | 72 | 75 | 147 | |||||||
| *ROHN D ABBOTT | 73 | 74 | 147 | |||||||
| JOHN HAMANN | 74 | 73 | 147 | |||||||
| ROBERT L SMITH | 67 | 79 | 146 | |||||||
| ADAM NEMITZ | 64 | 81 | 145 | |||||||
| ROGER DURANT | 69 | 75 | 144 | |||||||
| DANNY W MOSS | 67 | 77 | 144 | |||||||
| MATT WALKOWIAK | 60 | 81 | 141 | |||||||
| LELAN KAPP | 66 | 73 | 139 | |||||||
| RICK GRACE | 68 | 70 | 138 | |||||||
| BRAD JONES | 66 | 71 | 137 | |||||||
| STEVE KRIER | 69 | 67 | 136 | |||||||
| DAVE LANGVARDT | 67 | 69 | 136 | |||||||
| BRIAN G LOOFE | 68 | 64 | 132 | |||||||
| RICHARD C BIENAPFL | 69 | 62 | 131 | |||||||
| REDMOND J BARTLETT | 66 | 65 | 131 | |||||||
| ANTHONY BALDOWIN | 59 | 68 | 127 | |||||||
| WAYNE MABRY | 61 | 65 | 126 | |||||||
| Class | A | |||||||||
| A1 NATHAN PETERSEN | 81 | 81 | 162 | |||||||
| A2 HUGH C CURTIS | 84 | 76 | 160 | |||||||
| MICHAEL REDMANN | 77 | 82 | 159 | |||||||
| Tie KURT FINDORFF | 81 | 78 | 159 | |||||||
| * - - - - - - - Shoot off - - - - - - - * | ||||||||||
| DONALD D DIETRICH | 79 | 79 | 158 | |||||||
| HAROLD R DIRKS | 77 | 77 | 154 | |||||||
| DEAN GRIFFIN | 75 | 77 | 152 | |||||||
| GARY FITZJARRELL | 69 | 82 | 151 | |||||||
| LARRY R JOHNSON | 75 | 74 | 149 | |||||||
| PETE SCHNEIDER | 73 | 74 | 147 | |||||||
| SEAN KOHOUT | 78 | 68 | 146 | |||||||
| TERRY WESTEMEIER | 66 | 80 | 146 | |||||||
| TIM FALDET | 72 | 74 | 146 | |||||||
| SCOTT ALBERTSON | 76 | 68 | 144 | |||||||
| RON L ANDERSON | 67 | 77 | 144 | |||||||
| DICK STEWART | 73 | 70 | 143 | |||||||
| DAN ARTHALONY | 72 | 71 | 143 | |||||||
| MARK MASCHOFF | 67 | 74 | 141 | |||||||
| DELMAR F WILKIE | 62 | 78 | 140 | |||||||
| TOM BURNETT | 70 | 69 | 139 | |||||||
| THOMAS J HERGERT | 65 | 73 | 138 | |||||||
| JON SCHREINER | 75 | 63 | 138 | |||||||
| STEVE REDMANN | 68 | 70 | 138 | |||||||
| DAVE LONDEEN | 65 | 72 | 137 | |||||||
| TOM KLIMEK | 70 | 64 | 134 | |||||||
| ALAN R GARVEN | 73 | 61 | 134 | |||||||
| DANIEL JOHNSON | 66 | 68 | 134 | |||||||
| STEVE OLSON | 64 | 65 | 129 | |||||||
| ALLEN MURPHY | 60 | 68 | 128 | |||||||
| MARK PETERSON | 61 | 66 | 127 | |||||||
| BOB STEFFEN | 65 | 62 | 127 | |||||||
| RYAN SEELEY | 68 | 58 | 126 | |||||||
| RICHARD HUEMPFNER | 60 | 60 | ||||||||
| Class | B | |||||||||
| B1 STEVE COUTANT | 83 | 81 | 164 | |||||||
| B2 LESTER ZWACH | 79 | 78 | 157 | |||||||
| B3 DOUG DINGMAN | 78 | 78 | 156 | |||||||
| *PHILIP W WATKINS | 80 | 75 | 155 | |||||||
| GLENN W REISDORPH | 66 | 88 | 154 | |||||||
| JEFF WIEMANN | 74 | 76 | 150 | |||||||
| RON W THIESSE | 73 | 75 | 148 | |||||||
| RANDY HENNINGSEN | 73 | 74 | 147 | |||||||
| DARRIN CARLSON | 71 | 75 | 146 | |||||||
| ARMANDO MARTINEZ | 74 | 72 | 146 | |||||||
| MARVIN REIMERS | 72 | 73 | 145 | |||||||
| *DIETER BOEHNER | 74 | 71 | 145 | |||||||
| *MICHAEL S SCOFIELD | 69 | 74 | 143 | |||||||
| SETH LEMME | 69 | 73 | 142 | |||||||
| ANDREW SCHERTZ | 63 | 79 | 142 | |||||||
| SAM LANCASTER | 63 | 77 | 140 | |||||||
| TOM SPENCE | 65 | 74 | 139 | |||||||
| MIKE LATHAM | 68 | 70 | 138 | |||||||
| MICHELLE D LICKE | 68 | 70 | 138 | |||||||
| CRAIG PACE | 73 | 64 | 137 | |||||||
| WILLIAM L DOBLE | 74 | 63 | 137 | |||||||
| STEVEN FURULI | 65 | 71 | 136 | |||||||
| LOGAN G SPANEL | 65 | 71 | 136 | |||||||
| TODD THIRY | 63 | 73 | 136 | |||||||
| BRODY SIKES | 68 | 67 | 135 | |||||||
| JEFF BLAUWET | 66 | 68 | 134 | |||||||
| PAT MAKOVEC | 63 | 70 | 133 | |||||||
| THOMAS ZITUR | 74 | 58 | 132 | |||||||
| SEAN STAPLETON | 60 | 72 | 132 | |||||||
| TAD LARSEN | 71 | 60 | 131 | |||||||
| GREGORY H HINRICHS | 67 | 63 | 130 | |||||||
| KEN FROST | 59 | 69 | 128 | |||||||
| LUKE WECKMAN | 54 | 73 | 127 | |||||||
| THOMAS C OLSON | 73 | 53 | 126 | |||||||
| LARRY GUNDERSON | 64 | 59 | 123 | |||||||
| MIKE JONES | 65 | 57 | 122 | |||||||
| CRAIG WOODSON | 52 | 68 | 120 | |||||||
| DAVE BRUNER | 53 | 64 | 117 | |||||||
| Class | C | |||||||||
| C1 NATHAN NIEMANN | 82 | 73 | 155 | |||||||
| C2 TODD LAMBERTUS | 81 | 73 | 154 | |||||||
| C3 GARY T GOODWIN | 73 | 78 | 151 | |||||||
| RICK TIMMERS | 70 | 74 | 144 | |||||||
| LOGAN DETTMANN | 69 | 73 | 142 | |||||||
| DARRYL DOBLE | 67 | 75 | 142 | |||||||
| MICHAEL E PATTERSON | 72 | 69 | 141 | |||||||
| MICHAEL KOHOUT | 76 | 64 | 140 | |||||||
| ROBERT DIRKS | 76 | 64 | 140 | |||||||
| TIMOTHY DETTMANN | 68 | 71 | 139 | |||||||
| TYSON M REIMERS | 70 | 68 | 138 | |||||||
| TOM PETERSON | 68 | 70 | 138 | |||||||
| GREG HALL | 61 | 77 | 138 | |||||||
| NICK NORWINE | 67 | 69 | 136 | |||||||
| PAUL DAVIS | 68 | 67 | 135 | |||||||
| DAVID LA MONT | 65 | 69 | 134 | |||||||
| FRANK SACKETT | 69 | 65 | 134 | |||||||
| TODD KRAMER | 63 | 70 | 133 | |||||||
| KENT D LANDOR | 66 | 67 | 133 | |||||||
| CLARK A SCHMITZ | 69 | 62 | 131 | |||||||
| CHRIS DAVIS | 68 | 62 | 130 | |||||||
| JAMES H MC CLUGAGE | 60 | 70 | 130 | |||||||
| LEE W KROUSE | 69 | 61 | 130 | |||||||
| JOHN F MC MAHON | 71 | 59 | 130 | |||||||
| LONNIE J SACKETT | 56 | 74 | 130 | |||||||
| CRAIG A BOHANNON | 62 | 67 | 129 | |||||||
| JOSEPH D PRUITT | 66 | 63 | 129 | |||||||
| BILL JOLITZ | 66 | 62 | 128 | |||||||
| TERRY K HORA | 56 | 72 | 128 | |||||||
| JEFF BOETTCHER | 59 | 69 | 128 | |||||||
| MATT PLATTNER | 62 | 66 | 128 | |||||||
| TERRY S NILES | 55 | 72 | 127 | |||||||
| ROBERT ROCK | 60 | 66 | 126 | |||||||
| JACK PETERSON | 57 | 66 | 123 | |||||||
| PRINT ZUTAVERN | 51 | 69 | 120 | |||||||
| FRIEDA LANCASTER | 52 | 67 | 119 | |||||||
| KEVIN STASSON | 53 | 59 | 112 | |||||||
| Class | D | |||||||||
| Tie *ALAN P BEAMISH | 63 | 76 | 139 | |||||||
| Tie MARK KLANCHNIK | 71 | 68 | 139 | |||||||
| Tie REED GRIFFIN | 68 | 71 | 139 | |||||||
| * - - - - - - - Shoot off - - - - - - - * | ||||||||||
| JACOB HUEFTLE | 62 | 75 | 137 | |||||||
| DAVID W JOHNSON | 67 | 69 | 136 | |||||||
| LYNN PELAN | 65 | 70 | 135 | |||||||
| PAUL C JOHNSON | 63 | 72 | 135 | |||||||
| MIKE JONES | 69 | 65 | 134 | |||||||
| JANICE H KOEHLER | 62 | 68 | 130 | |||||||
| LOWELL TANNER | 62 | 67 | 129 | |||||||
| ALISON VIKLA | 55 | 70 | 125 | |||||||
| ETHAN COLE JOHNSON | 63 | 62 | 125 | |||||||
| MARK STATHOPOULOS | 66 | 58 | 124 | |||||||
| WILLIAM KLIMESH | 55 | 68 | 123 | |||||||
| ROBERT DRESEL | 59 | 63 | 122 | |||||||
| JOE GEDNALSKE | 56 | 64 | 120 | |||||||
| DOUG SEWARD | 56 | 49 | 105 | |||||||
| MOLLY PETERS | 42 | 63 | 105 | |||||||
| KRISTA PETERSON | 46 | 57 | 103 | |||||||
| NOEL HILL | 43 | 41 | 84 | |||||||
| TOM BENNETT | 31 | 47 | 78 | |||||||
| BRUCE GLAWE | 56 | 56 | ||||||||
| Class | E | |||||||||
| E1 MARCEL KULAS | 62 | 65 | 127 | |||||||
| E2 WYATT ALBERTSON | 62 | 64 | 126 | |||||||
| E3 MICHAEL WEST | 61 | 59 | 120 | |||||||
| RAYMOND F SMITH | 68 | 51 | 119 | |||||||
| E JOE SHAW | 54 | 62 | 116 | |||||||
| MARY J JOHNSON | 55 | 56 | 111 | |||||||
| GERRY M WENZEL | 49 | 59 | 108 | |||||||
| KEVIN HECHT | 52 | 54 | 106 | |||||||
| DOUGLAS J LEMKE | 41 | 64 | 105 | |||||||
| FRED SMITH | 52 | 51 | 103 | |||||||
| MATT OSVOLD | 55 | 45 | 100 | |||||||
| CAROL LINDER | 46 | 50 | 96 | |||||||
| CHRISTINE GRIFFIN | 41 | 48 | 89 | |||||||
| AMY WASSON | 36 | 53 | 89 | |||||||
| SCOTT DAVIS | 33 | 40 | 73 | |||||||
| Hunter | ||||||||||
| HAROLD ZARN | 76 | 64 | 140 | |||||||
| JIM THOMPSON | 69 | 71 | 140 | |||||||
| TIM BRUCH | 71 | 63 | 134 | |||||||
| DENNIS POLREIS | 56 | 63 | 119 | |||||||
| DAVE GNAT | 56 | 51 | 107 | |||||||
| LARRY SCHEFFER | 47 | 57 | 104 | |||||||
| MARK JOHNSON | 37 | 52 | 89 | |||||||
| 1062 | MAINR_NET.RPT | 8/29/2004 | 7:02:17PM | 1 | ||||||
|
LADY MAIN |
||||||||||||
|
Shooter |
SOUTH |
NORTH |
Total |
|||||||||
|
CH DR PAULA L BENBOW |
75 |
77 |
152 |
|||||||||
|
2nd ELIZABETH KUGEL |
64 |
80 |
144 |
|||||||||
|
3rd MICHELLE D LICKE |
68 |
70 |
138 |
|||||||||
|
JANICE H KOEHLER |
62 |
68 |
130 |
|||||||||
|
MICHELLE KRIER |
63 |
66 |
129 |
|||||||||
|
ALISON VIKLA |
55 |
70 |
125 |
|||||||||
|
FRIEDA LANCASTER |
52 |
67 |
119 |
|||||||||
|
MARY J JOHNSON |
55 |
56 |
111 |
|||||||||
|
MOLLY PETERS |
42 |
63 |
105 |
|||||||||
|
KRISTA PETERSON |
46 |
57 |
103 |
|||||||||
|
CAROL LINDER |
46 |
50 |
96 |
|||||||||
|
CHRISTINE GRIFFIN |
41 |
48 |
89 |
|||||||||
|
AMY WASSON |
36 |
53 |
89 |
|||||||||
|
1062 |
MAINRR_NET.RPT |
|||||||||||
|
VETERAN MAIN |
||||||||||||
|
Shooter |
SOUTH |
NORTH |
Total |
|||||||||
|
CH ROBERT L DAVIS |
85 |
89 |
174 |
|||||||||
|
2nd PAT WILLIAMS |
85 |
85 |
170 |
|||||||||
|
3rd DON P ALBERTSON |
76 |
86 |
162 |
|||||||||
|
KIM PETERSON |
74 |
87 |
161 |
|||||||||
|
DONALD D DIETRICH |
79 |
79 |
158 |
|||||||||
|
JOHN MOHLER |
76 |
81 |
157 |
|||||||||
|
HAROLD R DIRKS |
77 |
77 |
154 |
|||||||||
|
JAMES JW BECK |
78 |
73 |
151 |
|||||||||
|
GARY T GOODWIN |
73 |
78 |
151 |
|||||||||
|
GARY FITZJARRELL |
69 |
82 |
151 |
|||||||||
|
JERRY PALMER |
77 |
73 |
150 |
|||||||||
|
DOUG K MUNK |
73 |
77 |
150 |
|||||||||
|
JAMES E ANDERSON |
72 |
75 |
147 |
|||||||||
|
*ROHN D ABBOTT |
73 |
74 |
147 |
|||||||||
|
MARVIN REIMERS |
72 |
73 |
145 |
|||||||||
|
ROGER DURANT |
69 |
75 |
144 |
|||||||||
|
DICK STEWART |
73 |
70 |
143 |
|||||||||
|
DAN ARTHALONY |
72 |
71 |
143 |
|||||||||
|
*MICHAEL S SCOFIELD |
69 |
74 |
143 |
|||||||||
|
MICHAEL E PATTERSON |
72 |
69 |
141 |
|||||||||
|
DELMAR F WILKIE |
62 |
78 |
140 |
|||||||||
|
SAM LANCASTER |
63 |
77 |
140 |
|||||||||
|
LELAN KAPP |
66 |
73 |
139 |
|||||||||
|
THOMAS J HERGERT |
65 |
73 |
138 |
|||||||||
|
DAVID W JOHNSON |
67 |
69 |
136 |
|||||||||
|
PAUL C JOHNSON |
63 |
72 |
135 |
|||||||||
|
DANIEL JOHNSON |
66 |
68 |
134 |
|||||||||
|
PAT MAKOVEC |
63 |
70 |
133 |
|||||||||
|
THOMAS ZITUR |
74 |
58 |
132 |
|||||||||
|
RICHARD C BIENAPFL |
69 |
62 |
131 |
|||||||||
|
REDMOND J BARTLETT |
66 |
65 |
131 |
|||||||||
|
JAMES H MC CLUGAGE |
60 |
70 |
130 |
|||||||||
|
JANICE H KOEHLER |
62 |
68 |
130 |
|||||||||
|
LOWELL TANNER |
62 |
67 |
129 |
|||||||||
|
JOSEPH D PRUITT |
66 |
63 |
129 |
|||||||||
|
KEN FROST |
59 |
69 |
128 |
|||||||||
|
MARCEL KULAS |
62 |
65 |
127 |
|||||||||
|
THOMAS C OLSON |
73 |
53 |
126 |
|||||||||
|
WAYNE MABRY |
61 |
65 |
126 |
|||||||||
|
ROBERT ROCK |
60 |
66 |
126 |
|||||||||
|
LARRY GUNDERSON |
64 |
59 |
123 |
|||||||||
|
WILLIAM KLIMESH |
55 |
68 |
123 |
|||||||||
|
FRIEDA LANCASTER |
52 |
67 |
119 |
|||||||||
|
MARY J JOHNSON |
55 |
56 |
111 |
|||||||||
|
GERRY M WENZEL |
49 |
59 |
108 |
|||||||||
|
FRED SMITH |
52 |
51 |
103 |
|||||||||
|
TOM BENNETT |
31 |
47 |
78 |
|||||||||
|
RICHARD HUEMPFNER |
60 |
60 |
||||||||||
|
1062 |
MAINRR_NET.RPT |
|||||||||||
|
SUPER VETERAN MAIN |
||||||||||||
|
Shooter |
SOUTH |
NORTH |
Total |
|||||||||
|
CH JOE MC HENRY |
80 |
73 |
153 |
|||||||||
|
2nd RONALD SHAFER |
70 |
80 |
150 |
|||||||||
|
3rd *DIETER BOEHNER |
74 |
71 |
145 |
|||||||||
|
RON L ANDERSON |
67 |
77 |
144 |
|||||||||
|
E JOE SHAW |
54 |
62 |
116 |
|||||||||
|
1062 |
MAINRR_NET.RPT |
|||||||||||
|
JUNIOR MAIN |
||||||||||||
|
Shooter |
SOUTH |
NORTH |
Total |
|||||||||
|
CH CHRIS KRAMER |
79 |
76 |
155 |
|||||||||
|
2nd SEAN KOHOUT |
78 |
68 |
146 |
|||||||||
|
Tie LOGAN DETTMANN |
69 |
73 |
142 |
|||||||||
|
Tie SETH LEMME |
69 |
73 |
142 |
|||||||||
|
DUSTY D K HUMPHREY |
62 |
79 |
141 |
|||||||||
|
WILLIAM L DOBLE |
74 |
63 |
137 |
|||||||||
|
LOGAN G SPANEL |
65 |
71 |
136 |
|||||||||
|
PAUL DAVIS |
68 |
67 |
135 |
|||||||||
|
LONNIE J SACKETT |
56 |
74 |
130 |
|||||||||
|
MICHELLE KRIER |
63 |
66 |
129 |
|||||||||
|
ANDREW A BARBOUCHE |
61 |
64 |
125 |
|||||||||
|
1062 |
MAINRR_NET.RPT |
|||||||||||
|
SUBJUNIOR MAIN |
||||||||||||
|
Shooter |
SOUTH |
NORTH |
Total |
|||||||||
|
CH MICHAEL REDMANN |
77 |
82 |
159 |
|||||||||
|
2nd REED GRIFFIN |
68 |
71 |
139 |
|||||||||
|
3rd JACOB HUEFTLE |
62 |
75 |
137 |
|||||||||
|
NICK NORWINE |
67 |
69 |
136 |
|||||||||
|
BRODY SIKES |
68 |
67 |
135 |
|||||||||
|
WYATT ALBERTSON |
62 |
64 |
126 |
|||||||||
|
ETHAN COLE JOHNSON |
63 |
62 |
125 |
|||||||||
|
JACK PETERSON |
57 |
66 |
123 |
|||||||||
|
JAY PETERSON |
57 |
65 |
122 |
|||||||||
|
PRINT ZUTAVERN |
51 |
69 |
120 |
|||||||||
|
COLE DETTMANN |
61 |
56 |
117 |
|||||||||
|
TYLER MARSH |
24 |
28 |
52 |
|||||||||
|
1062 |
MAINRR_NET.RPT |
|||||||||||