Click for HOME PAGE

WE ARE
ShootersPages.com
or
ShooterspageTX.com

The Directory for TX, LA, OK, FL, MS, NE
Trap, Skeet, Sporting Clays Rifle, Pistol, Archery, Hunting

Click to: Email

  Bulletin Boards


   Events / Results


  Club / Range Info


  More Info


 
Pecan Meadow Sporting Center
2225 FM 834 West
Hardin, Texas
Phone: 936-298-3611   Fax: 936-298-3711 Toll Free: 1-877 TO SHOOT

email  website
 

 


SHOOT FOR THE CURE- 7/9/05
 
Shooter MAIN Total
HOA
BRENT BURLEY CH 89 89
 
 
Class M
 
NADIM NASIR JR MD (RU ) 86 86
MACK DAVIS JR. (M1) 86 86
CRAIG HILL (M2) 86 86
DOYLE WILSON #29 (M3) 84 84
REX HILLIARD #43 84 84
BOBBY FOWLER #122 84 84
MIKE PONDER #71 83 83
JAMES M PONDER #73 82 82
JOHN NAGEL #31 80 80
BYRON JUSTICE #68 80 80
JUSTIN ROYAL #98 80 80
MARK TIPTON #36 79 79
TERRY L JONES #80 79 79
RANDY WRIGHT #107 79 79
RON HONEFENGER #30 78 78
M DAVID CHANDLER #63 77 77
LYNN MILLER #134 75 75
GEOFFRE. LAFARGUE 73 73
JOHN FIELD #131 73 73
JOEY BOLTON #5 72 72
DEAN OLSON #103 72 72
JOSEPH BARTON #139 72 72
JOHN A MEITZEN #54 71 71
PAUL W MC CORMICK 69 69
ALAN JOINER #88 64 64
CINDY BARTON #138 62 62
 
 
Class AA
JOSEPH PESCHIER #121 A1 82 82
CHAD J HALE #147 A2 82 82
SERA H RUSSELL #42 79 79
DARREL BARBO #38 A1 79 79
KASEY STAFFORD #56 76 76
TONY MORROW #87 74 74
GUY D FISH #35 72 72
DAVID W GERHART #44 72 72
D R PETTY #136 72 72
TIM HOLT #150 72 72
ROBERT A HALE #37 71 71
DAVID P MARTIN #51 68 68
SHANE MAGGART #86 68 68
GEORGE O TALBERT #82 66 66
MICHAEL E TREDWAY 66 66
TOM KIRCHMER #97 65 65
DOUG KUYKENDALL #94 64 64
G. HART #79
 
 
Class A
KENNETH L BROYLES A1 78 78
WAYNE STONE #70 77 77
CHARLES TINDEL #39 77 77
GEORGE FOX #48 76 76
DONNY J LEE #96 74 74
MELITA SWEENEY #151 73 73
MARTHA J HOLT #149 72 72
RUBEN D SPELL #153 72 72
BRENT COURREGE #57 66 66
BRAD MURRAY #53 65 65
ALVIN K NEWTON #84 64 64
CLEVE GRIFFIN #157 64 64
PEANUT KRENEK #7 62 62
GARY L TAYLOR #23 60 60
ANNELL W TAYLOR #22 59 59
 
 
Class B
JIM MAXEY #140 B1 76 76
LARRY MURPHY #9 B2 74 74
BOB STANDER #100 B3 73 73
BILL RICHARDSON #33 72 72
F ELLIS COURTE #145 71 71
DAVID A BAY #154 71 71
DANIEL OLSON #102 69 69
LYNN RAY #135 69 69
R T BLANCHARD #141 69 69
JOHN ZETIK #47 68 68
JIM MC DANIEL #116 68 68
ROBERT MURPHY #10 66 66
CINDY PETTY #72 66 66
AZAM K KUNDI #113 65 65
DWIGHT LUMPKINS #14 64 64
ROGER D WILDE #20 64 64
RANDY MARTIN #32 64 64
PAUL F CONOVER #118 59 59
RICHARD VICKNAIR #59 50 50
 
 
Class C
DARRELL WA ELLIOTT C1 71 71
JIM WILKERSON #69 C2 69 69
JOHN D CHANDLER #129 C3 66 66
DUSTY WILKEY #18 65 65
LEON A WILSON #24 65 65
PERRY POWELL #11 64 64
WAYNE HATCHER #25 64 64
SCOTT GARRETT #85 63 63
WES PUDWILL #137 63 63
TIMOTHY D RIGGS #61 62 62
GEORGE L BALL #120 62 62
BENJAMI. WILKERSON 61 61
JOHN K MILLER #132 61 61
GARRY L TODD #152 60 60
JOHN B BUTE #28 59 59
WILLIAM A COFFEY #62 58 58
PAMELA W LEE #95 58 58
BRAD J AUCOIN #105 57 57
JOHNNY EAKIN #106 54 54
RANDY SCRUGGS #66 51 51
T. HABERLE, JR. #16 50 50
PHOEBE S MILLER #133 50 50
 
 
Class D
ED PEACOCK #111 D1 69 69
DON R BETTERTON #108 D2 69 69
LOGAN MEITZEN #55 D3 67 67
RONALD A MAHLE #4 64 64
TROY STRANGE #77 64 64
CHET DAIGLE #60 60 60
MIKE TUCKER #144 57 57
JOEL M WILDE #19 55 55
RUTH B NEWTON #83 55 55
WILLIAM E TINNEY #93 53 53
BOBBY CASSITY #8 51 51
JOHN ESPOSITO #117 50 50
RODNEY JOH GRANTHAM 48 48
ROBERT SAVAGE #143 47 47
BOBBY KUYKENDALL 46 46
B J FRUGE #26 45 45
J Q OZBOLT #89 42 42
EVERETT J ZATOPEK 35 35
MARCUS C CATHEY #3 32 32
JULIE D COURREGE #58 31 31
LINDA L PELZER #2 19 19
 
 
Class E
WILL NAYLOR #109 E1 62 62
HAROLD J MILLER #50 E2 53 53
FRANK DI BELLO #124 E3 52 52
MAURICE BLONSTEINSE 46 46
ANN RUSSELL #41 42 42
GUY WOMACK #119 42 42
CHELSEA STRANGE #78 41 41
JIM BOLTON #6 40 40
ANITA FISH #34 40 40
MARIO CELIS #49 39 39
JOHN GERHART #45 35 35
 
 
 
 
1204 MAINR_NET.RPT 7/9/2005 5:43:49PM 1
VET CONC
 
Shooter MAIN Total
 
 
 
CH JOHN NAGEL #31 80 80
DARREL BARBO #38 79 79
RON HONEFENGER #30 78 78
M DAVID CHANDLER #63 77 77
WAYNE STONE #70 77 77
GEORGE FOX #48 76 76
JIM MAXEY #140 76 76
MELITA SWEENEY #151 73 73
BILL RICHARDSON #33 72 72
GUY D FISH #35 72 72
JOSEPH BARTON #139 72 72
MARTHA J HOLT #149 72 72
RUBEN D SPELL #153 72 72
JOHN A MEITZEN #54 71 71
F ELLIS COURTE #145 71 71
DAVID P MARTIN #51 68 68
GEORGE O TALBERT #82 66 66
MICHAEL E TREDWAY 66 66
JOHN D CHANDLER #129 66 66
TOM KIRCHMER #97 65 65
ROGER D WILDE #20 64 64
JOHN B BUTE #28 59 59
JOEL M WILDE #19 55 55
FRANK DI BELLO #124 52 52
T. HABERLE, JR. #16 50 50
JIM BOLTON #6 40 40
EVERETT J ZATOPEK 35 35
MARCUS C CATHEY #3 32 32
G. HART #79
 
 
MAINRR_NET.RPT 7/9/2005 5:46:23PM 1
SUPER VET CONC
 
Shooter MAIN Total
 
 
 
CH ROBERT A HALE #37 71 71
DON R BETTERTON #108 69 69
JIM MC DANIEL #116 68 68
CLEVE GRIFFIN #157 64 64
WILL NAYLOR #109 62 62
GEORGE L BALL #120 62 62
GARY L TAYLOR #23 60 60
GARRY L TODD #152 60 60
ANNELL W TAYLOR #22 59 59
HAROLD J MILLER #50 53 53
MAURICE BLONSTEINSE 46 46
 
 
1204 MAINRR_NET.RPT 7/9/2005 5:47:11PM 1
LADY CONC
 
Shooter MAIN Total
 
 
 
CH KASEY STAFFORD 76 76
MELITA SWEENEY #151 73 73
MARTHA J HOLT #149 72 72
CINDY PETTY #72 66 66
CINDY BARTON #138 62 62
ANNELL W TAYLOR #22 59 59
PAMELA W LEE #95 58 58
RUTH B NEWTON #83 55 55
PHOEBE S MILLER #133 50 50
ANN RUSSELL #41 42 42
CHELSEA STRANGE #78 41 41
ANITA FISH #34 40 40
JULIE D COURREGE #58 31 31
LINDA L PELZER #2 19 19
 
 
1204 MAINRR_NET.RPT 7/9/2005 5:51:59PM 1
JUNIOR CONC
 
Shooter MAIN Total
 
 
 
CH GEOFFRE. LAFARGUE 73 73
 
 
1204 MAINRR_NET.RPT 7/9/2005 5:52:54PM 1
SUB JUNIOR CONC
 
Shooter MAIN Total
 
 
 
CH MACK DAVIS JR. 86 86
JUSTIN ROYAL #98 80 80
KASEY STAFFORD #56 76 76
JOEY BOLTON #5 72 72
LOGAN MEITZEN #55 67 67
CHELSEA STRANGE #78 41 41
JOHN GERHART #45 35 35
 
 
1204 MAINRR_NET.RPT 7/9/2005 5:53:10PM 1

PUNCHES AWARDED:

SHOOT FOR THE CURE MAIN
Shooter Punches Total Entrants: 131
M
BURLEY, BRENT 4
DAVIS JR., MACK 2
HILL, CRAIG 2
NASIR JR MD, NADIM 2
WILSON, DOYLE 1
HILLIARD, REX 1
FOWLER, BOBBY 1
AA
PESCHIER, JOSEPH 4
HALE, CHAD J 4
RUSSELL, SERA H 2
  DARREL BARBO   2
STAFFORD, KASEY 1
A
BROYLES, KENNETH L 4
STONE, WAYNE 2
TINDEL, CHARLES 2
  GEORGE FOX   1
B
MAXEY, JIM 4
MURPHY, LARRY 2
STANDER, BOB 1
C
ELLIOTT, DARRELL WA 4
WILKERSON, JIM 2
CHANDLER, JOHN D 1
D
BETTERTON, DON R 4
PEACOCK, ED 4
MEITZEN, LOGAN 2
MAHLE, RONALD A 1
STRANGE, TROY 1
E
NAYLOR, WILL 2

 

CLASS PURSE
Total Score
Shooter Score Won
M
MACK DAVIS JR. 86 $65.00
CRAIG HILL 86 $65.00
AA
CHAD J HALE 82 $42.00
SERA H RUSSELL 79 $28.00
A
KENNETH L BROYLES 78 $30.00
WAYNE STONE 77 $20.00
B
LARRY MURPHY 74 $54.00
BOB STANDER 73 $36.00
C
JIM WILKERSON 69 $48.00
JOHN D CHANDLER 66 $32.00
D
ED PEACOCK 69 $30.00
RONALD A MAHLE 64 $10.00
TROY STRANGE 64 $10.00
E
GUY WOMACK 42 $10.00
LEWIS CLASS
Total Score
Shooter Score Won
 
Class 1
MACK DAVIS JR. 86 96.00
BOBBY FOWLER 84 64.00
Class 2
LARRY MURPHY 74 96.00
GEOFFREY F N LAFARGUE 73 32.00
MELITA SWEENEY 73 32.00
Class 3
DWIGHT LUMPKINS 64 53.33
WAYNE HATCHER 64 53.33
TROY STRANGE 64 53.33
 
LEWIS CLASS LEWISR 7/9/2005 5:59:18PM 1
VET PURSE
Total Score
Shooter Score Won
 
M DAVID CHANDLER 77 $18.00
 
JOHN A MEITZEN 71 $12.00
 
SUP VET PURSE
Total Score
Shooter Score Won
 
RON HONEFENGER 78 $18.00
 
ROBERT A HALE 71 $12.00
 
 
LADY PURSE
Total Score
Shooter Score Won
 
KASEY STAFFORD 76 $36.00
 
CINDY PETTY 66 $24.00
 

 

 

ShootersPages.com Flyer Page -  want one?